อันดับโลกของทีมชาติ..ไทยติด 100 แรก
http://www.oknation.net/blog/nun2504/2010/03/02/entry-1
http://www.oknation.net/blog/nun2504/2010/03/02/entry-1
ใกล้ฟุตบอลโลกเข้ามาแล้วครับพี่น้อง ก็เลยนำอันดับโลก ของทีมชาติ
ต่างๆมาให้ชมเป็นน้ำจิ้มก่อน เต็งหนึ่งในฟุตบอลโลกครั้งนี้คือ สเปน
เต็งสองคือ บลาซิล ส่วนทีมชาติไทย อยู่ในอันดับโลกที่ 98
Last Updated 03 Feb 2010
Ranking | Team | Pts Feb 10 | +/- Ranking Dec 09 | +/- Pts Dec 09 | |
1 | Spain | 1627 | 0 | 0 | |
2 | Brazil | 1568 | 0 | 0 | |
3 | Netherlands | 1288 | 0 | 0 | |
4 | Italy | 1209 | 0 | 0 | |
5 | Portugal | 1176 | 0 | 0 | |
6 | Germany | 1173 | 0 | 0 | |
7 | France | 1117 | 0 | 0 | |
8 | Argentina | 1082 | 0 | -3 | |
9 | England | 1076 | 0 | 0 | |
10 | Egypt | 1069 | 14 | 237 | |
11 | Croatia | 1053 | -1 | 11 | |
12 | Greece | 1030 | 1 | 14 | |
13 | Russia | 1026 | -1 | 0 | |
14 | USA | 963 | 0 | -17 | |
15 | Nigeria | 956 | 7 | 108 | |
16 | Chile | 955 | -1 | 19 | |
17 | Mexico | 947 | 0 | 16 | |
18 | Switzerland | 924 | 0 | 0 | |
19 | Serbia | 916 | 0 | 0 | |
20 | Cameroon | 914 | -9 | -121 | |
21 | Uruguay | 909 | -1 | 0 | |
22 | Côte d'Ivoire | 865 | -6 | -69 | |
23 | Australia | 857 | -2 | -6 | |
24 | Ukraine | 848 | -2 | 0 | |
25 | Czech Republic | 828 | 0 | 0 | |
26 | Denmark | 827 | 2 | 7 | |
27 | Ghana | 823 | 7 | 76 | |
27 | Israel | 823 | -1 | 0 | |
29 | Paraguay | 806 | 0 | 0 | |
30 | Bulgaria | 801 | 0 | 0 | |
31 | Algeria | 784 | -5 | -39 | |
32 | Norway | 772 | 0 | 12 | |
33 | Slovenia | 767 | -2 | 0 | |
34 | Honduras | 759 | 3 | 21 | |
35 | Ecuador | 753 | 2 | 15 | |
36 | Slovakia | 752 | -3 | 0 | |
37 | Republic of Ireland | 746 | -2 | 0 | |
38 | Romania | 745 | -2 | 0 | |
39 | Colombia | 736 | 0 | 0 | |
40 | Japan | 729 | 3 | 20 | |
40 | Northern Ireland | 729 | 0 | 0 | |
42 | Turkey | 728 | -1 | 0 | |
43 | Sweden | 727 | -1 | 6 | |
44 | Gabon | 706 | 4 | 46 | |
45 | Costa Rica | 699 | -1 | -2 | |
46 | Scotland | 665 | 0 | 0 | |
47 | Venezuela | 646 | 3 | 0 | |
48 | Bosnia-Herzegovina | 645 | 3 | 3 | |
49 | Korea Republic | 634 | 3 | 9 | |
49 | Latvia | 634 | -4 | -43 |
51 | Burkina Faso | 616 | -2 | -34 | |
52 | Hungary | 615 | 2 | 2 | |
53 | Mali | 598 | -6 | -64 | |
54 | Finland | 576 | 1 | -16 | |
55 | Tunisia | 573 | -2 | -41 | |
55 | Bolivia | 573 | 1 | 0 | |
57 | Poland | 567 | 1 | 11 | |
57 | Canada | 567 | -1 | -6 | |
59 | Saudi Arabia | 538 | 4 | 28 | |
60 | Bahrain | 530 | 0 | 6 | |
61 | Austria | 523 | 0 | 0 | |
62 | Lithuania | 522 | 0 | 0 | |
63 | Iran | 499 | 1 | -9 | |
64 | FYR Macedonia | 495 | 1 | 0 | |
65 | Morocco | 492 | 2 | 15 | |
66 | Belgium | 491 | 0 | 0 | |
67 | Benin | 483 | -8 | -49 | |
68 | Peru | 471 | 0 | 0 | |
68 | Cyprus | 471 | 0 | 0 | |
70 | Togo | 468 | 1 | 1 | |
71 | El Salvador | 463 | 7 | 50 | |
72 | Montenegro | 456 | 2 | 0 | |
73 | Zambia | 449 | 11 | 69 | |
74 | Uganda | 447 | 1 | -8 | |
75 | Uzbekistan | 431 | 1 | -9 | |
76 | Wales | 420 | 1 | 0 | |
77 | Panama | 406 | -7 | -63 | |
78 | Jamaica | 403 | 3 | 0 | |
79 | New Zealand | 400 | 3 | 0 | |
80 | Belarus | 397 | 0 | -9 | |
81 | South Africa | 391 | 4 | 14 | |
82 | Malawi | 384 | 17 | 58 | |
82 | Mozambique | 384 | -10 | -78 | |
84 | Trinidad and Tobago | 382 | -2 | -18 | |
85 | Korea DPR | 378 | 1 | 2 | |
86 | Iraq | 375 | 2 | 11 | |
87 | China PR | 373 | 6 | 33 | |
88 | Angola | 371 | 7 | 34 | |
89 | Qatar | 370 | -3 | -6 | |
90 | Guinea | 361 | -17 | -97 | |
91 | Senegal | 359 | -2 | -2 | |
92 | Kuwait | 358 | 12 | 57 | |
93 | Oman | 352 | -14 | -58 | |
94 | Iceland | 349 | -2 | 3 | |
95 | Haiti | 347 | -5 | -1 | |
96 | Moldova | 338 | -2 | 0 | |
97 | Albania | 336 | -1 | 0 | |
98 | Thailand | 333 | 7 | 37 | |
98 | Gambia | 333 | 18 | 110 | |
100 | Syria | 331 | -9 | -16 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น
อารายเหรอ